PIW 2022
Youtube
Programme
| DÍA | HORA | TÍTULO / TEMA | PONENTE | ORGANISMO |
|---|---|---|---|---|
| Lunes 14 de marzo | 19:00 - 21:00 h | Recepción de bienvenida | ||
| Martes 15 de marzo | 09:00 - 09:15 h | Apertura | Salvador Coll | Universitat Politècnica de València |
| 09:15 - 09:45 h | European chips act - visión para España | Jordi Llinares | MINCOTUR | |
| 09:45 - 10:00 h | Programación para líneas estratégicas deep tech | Juan Ángel Poyatos | GVA | |
| 10:00 - 10:15 h | Digital innovation hub en fotónica | Sebastià Elias | GENCAT | |
| 10:15 - 10:30 h | Fotónica: colaboración para la tecnología del futuro | Jesús Marco de Lucas | CSIC | |
| 10:30 - 10:45 h | Invertir en deep tech en España: cómo y por qué | Miguel del Cañizo | Bullnet Capital | |
| 10:45 - 11:00 h | Fotónica como tecnología clave habilitadora | David Lázaro | Indra | |
| 11:00 - 11:30 h | Descanso | |||
| 11:30 - 11:45 h | LIDAR para conducción autónoma | Ana Rodríguez | Beamagine | |
| 11:45 - 12:00 h | Fotónica integrada: de la I a la D, visión de un grupo de investigación universitario | Íñigo Molina | Universidad de Málaga | |
| 12:00 - 12:15 h | Ecosistema de foundries de fotónica | Fran J. Díaz | SPARC | |
| 12:15 - 12:30 h | Diseño, ensamblaje y test de alto valor añadido | Íñigo Artundo | VLC Photonics | |
| 12:30 - 12:45 h | Empaquetado de chips para aplicaciones de espacio y defensa | Demetrio López | ALTER | |
| 12:45 - 13:00 h | Chips ópticos como motor de la encriptación del futuro | Carlos Abellán | QuSIDE | |
| 13:00 - 13:15 h | Diagnóstico en atención primaria con chips ópticos | Laura Lechuga | BioD / eroicaDX | |
| 13:15 - 13:30 h | Perspectivas de los chips fotónicos programables | José Capmany | iPronics | |
| 13:30 h | Cierre | |||
| 13:30 - 15:00 h | Comida | |||
| 15:00 - 17:00 h | Reuniones B2B |
PIW 2020
Youtube playlist
1
/
5
PIW202000 - Welcome
PIW202001 - Neuromorphic devices: state of the art and future trends
PIW202002 - Photonics Field Programmable Gate Arrays
PIW202003 - Novel monitoring systems for civil engineering
1
/
5
Programme Day 1 – 13th January 2020
| DAY | TIME | SESSION | SPEAKER | COMPANY / INSTITUTION | TALK |
|---|---|---|---|---|---|
| Monday 13/Jan | 08:00 h | Welcome and registration | |||
| 09:00 h | Welcome | Sergio Sáez and Pascual Muñoz | SECPhO & UPV | Welcome and event overview / SECPhO b2b | |
| 09:15 h | Keynote presentations | Bert Offrein | IBM Research Zurich | Neuromorphic devices: state of the art and future trends | |
| 10:00 h | Keynote presentations | José Capmany | Universitat Politècnica de València | Photonics Field Programmable Gate Arrays | |
| 10:45 h | Coffee break | ||||
| 11:30 h | Applications of photonics | Asier Villafranca | Aragon Photonics | Novel monitoring systems for civil engineering | |
| 12:00 h | Applications of photonics | Josep M. Fàbrega | Centre Tecnològic de Telecomunicacions de Catalunya | Scalable spectrum/space transmission for future agile high capacity metro fiber optic networks | |
| 12:30 h | Applications of photonics | Floris Laporte | University of Gent | Photonics reservoir computing | |
| 13:00 h | Applications of photonics | Guillermo Carpintero | Universidad Carlos III de Madrid | Terahertz photonics and applications | |
| 13:30 h | Lunch | ||||
| 14:30 h | Business to business meetings 1 | ||||
| 15:30 h | Mergers, acquisitions and investement | José Pozo | European Photonics Industry Consortium | Who's buying who in photonics? | |
| 16:00 h | Mergers, acquisitions and investement | Pim Kat | Technobis Group | Transforming Technobis: from seed investment to venture capital | |
| 16:30 h | Mergers, acquisitions and investement | Eduardo Margallo | Mouro Labs | From Medlumics to Mouro Labs: serial entrepreneurship, do's and don'ts | |
| 17:00 h | Mergers, acquisitions and investement | Hans van Vlekkert | LioniX International | Turning LioniX into LioniX International: experiences and lessons learned | |
| 17:30 h | Business to business meetings 2 / Lab tour / Clean room tour | ||||
| 19:00 h | Welcome reception | ||||
| 21:00 h | Closing |
Programme Day 2 – 14th January 2020
| DAY | TIME | SESSION | COMPANY / INSTITUTION | TALK | |
|---|---|---|---|---|---|
| Tuesday 14/Jan | 08:00 h | Welcome and registration | |||
| 09:00 h | Hybrid photonic integration | Kristinn Gylfason | KTH | Silicon Photonic MEMS for reconfigurable PICs | |
| 09:30 h | Hybrid photonic integration | Michael Zervas | Ligentec | Hybrid III-V/Si3N4 integration: the dielectric platform perspective | |
| 10:00 h | Hybrid photonic integration | Cosimo Calo | 3-5 Lab | Hybrid III-V/Si3N4 integration: the semiconductor platform perspective | |
| 10:30 h | Hybrid photonic integration | Alexandre Chikahoui | X-Celeprint | Micro transfer printing technology and applications to photonic integration | |
| 11:00 h | Coffee break | ||||
| 11:30 h | Microfabrication techniques, tools and facilities | Andrea Melloni | Politecnico di Milano | PoIiFAB, the micro and nano technology center of the Politecnico di Milano | |
| 12:00 h | Microfabrication techniques, tools and facilities | Gianni Preve | Fondazione Inphotec | Problems, challenges and a critical survey on automated silicon photonics packaging and optical interconnection | |
| 12:30 h | Microfabrication techniques, tools and facilities | Paolo Conci | MicroFab Solutions | Process composer: a versatile software to design and simulate microfabrication | |
| 13:00 h | Microfabrication techniques, tools and facilities | James Weber | Panasonic | Plasma dicing for increased yield micro-fabrication | |
| 13:00 h | Closing & Lunch | ||||
| 15:00 h | Business to business meetings 3 |
PIW 2019
Youtube playlist
1
/
5
PIW201901 - Welcome
PIW201902 - Quantum key distribution: a telco operator perspective
PIW201903 - Photonics assisted EW technologies
PIW201904 -Silicon nitride photonic integrated circuits for life sciences
1
/
5
Programme Day 1 – 14th January 2019
| TIME | SESSION | SPEAKER PROFILE | COMPANY / INSTITUTION | TALK |
|---|---|---|---|---|
| 08:00 h | Welcome and registration | |||
| 08:45 h | Opening | Pascual Muñoz | Universitat Politècnica de València | Welcome and event overview |
| 09:00 h | Tele & datacom | Antonio Pastor | Telefonica | Quantum key distribution: a telco operator perspective |
| 09:30 h | Tele & datacom | Demetrio López | ALTER Technology Group | Optical intersatellite communications |
| 10:00 h | Tele & datacom | Juan Pastor Graells | Indra | Photonics assisted EW technologies |
| 10:30 h | Tele & datacom | Josep Mª Fábrega | CTTC | Scalable spectrum/space transmission for future agile high capacity metro fiber optic networks |
| 11:00 h | Coffee break | |||
| 11:30 h | Sensor technologies | Arne Leinse | Lionix International | Silicon nitride photonic integrated circuits for life sciences |
| 12:00 h | Sensor technologies | Germán Vergara | New Infrared Technologies | Un-cooled MWIR imaging sensors: technology and applications |
| 12:30 h | Sensor technologies | Robert Weih | nanoPlus GmbH | Laser technology for the mid-infrared and applications |
| 13:30 h | Sensor technolgies | Pim Kat | Technobis group | Commercializing PIC technology for sensing |
| 13:30 h | Lunch | |||
| 14:30 h | Business to business meetings 1 | |||
| 16:00 h | PIC technologies | Timo Aalto | VTT Finland | Photonics integration on silicon for sensing, imaging and communication |
| 16:30 h | PIC technologies | Iñigo Artundo | VLC Photonics | Fabless PICs in InP Based on Taper-Assisted Vertical Integration Platform |
| 17:00 h | PIC technologies | Michael Geiselmann | Ligentec | Non-linear photonics applications on a silicon nitride platform |
| 17:30 h | PIC technologies | Aitor Villafranca | CSIC / Alcyon Photonics | Polarization and mode handling building blocks on chip |
| 18:00 h | Business to business meetings 2 / Lab tour / Clean room tour | |||
| 19:30 h | Welcome reception | |||
| 21:00 h | Closing | |||
Programme Day 2 – 15th January 2019
| TIME | SESSION | SPEAKER PROFILE | COMPANY / INSTITUTION | TALK |
|---|---|---|---|---|
| 08:00 h | Welcome and registration | |||
| 09:00 h | Packaging, assembly & test | Ignazio Piacentini | ficontec Service GmbH | Photonic device assembly and test solutions for the next generation integrated optics |
| 09:30 h | Packaging, assembly & test | Gunther Vollrath | Aifotec AG | High throughput assembly of photonic devices |
| 10:00 h | Packaging, assembly & test | Andrea Annoni | Cordon Group / Linkra | Photonics packaging for Telecom, Aerospace, Defense and more |
| 10:30 h | Packaging, assembly & test | Joost Vankerkhof | PHIX PA | Automating packaging and assembly for hybrid photonic integration |
| 11:00 h | Coffee break | |||
| 11:30 h | Sensor technologies | Peter Goetz | AIM Photonics | AIM Photonics integrated technology for chemical and biological sensors |
| 12:00 h | Sensor technologies | Martijn Heck | Aarhus University | PIC technologies for gas sensing |
| 12:30 h | Sensor technologies | Moritz Baier | Fraunhofer HHI | InP PICs for sensing |
| 13:00 h | Sensor technologies | Pere Pérez-Millán | FYLA | Ultrafast Fiber Lasers for Industry |
| 13:30 h | Closing & Lunch | |||
| 15:00 h | Business to business meetings 3 | |||
PIW 2018
Programme


Youtube playlist
1
/
3
PIW2018-01 SECPhO Business to business meetings presentation
PIW2018-03 The future of Silicon Nitride photonic integration technologies
PIW2018-04 Photonic integration applications for visible wavelengths
PIW2018-07 Living Photonics: Monitoring light propagation through cells
1
/
3
PIW 2017
Programme

Youtube playlist
1
/
4
PIW2017-00 Wellcome to the 1st Photonic Integration Week
PIW2017-01 How Fiber Communications are key in a Telco World
PIW2017-02 Photonics in Televes
PIW2017-03 Development of optical biosensors for Point of Care (PoC) devices
1
/
4
