Programme 2025
Download in PDF format: PIW 2025 Programme
Monday 3rd of March
Time | Act | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19:00-21:00 h | Welcome reception |
Tuesday 4th of March
Session | Time | Act | Speaker | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Session 1 PIXEurope and Spanish Participation | 08:45-09:00 h | Universitat Politècnica València | Gloria Micó | Opening | |||||||
09:00-09:24 h | Instituto de Ciencias Fotónicas | Valerio Pruneri | PIXEurope: Advanced Photonic Integrated Circuits Pilot Line in Europe | ||||||||
09:24-09:48 h | Universitat Politècnica València | Pascual Muñoz | Hybrid Photonic Chips Pilot Line Hosting Site | ||||||||
09:48-10:12 h | CSIC | Joaquín Faneca | PIXEurope Silicon Nitride Monolithic Technologies | ||||||||
10:12-10:36 h | Universidad Carlos III de Madrid | Guillermo Carpintero | PIXEurope RF interfacing photonic chips | ||||||||
10:36-11:00 h | Universidade de Vigo | Francisco Díaz | PIXEurope electronic and photonic wafer level packaging and test | ||||||||
11:00-11:30 h | Coffee break | ||||||||||
Session 2 Participant company pills | 11:30 - 11:40 h | VLC PHOTONICS | |||||||||
11:40 - 11:50 h | Finetech | ||||||||||
11:50 - 12:00h | FIBERCOM | ||||||||||
12:10 - 12:20 h | Suministro de Materiales y Asistencia (SMA) | ||||||||||
12:20 - 12:30 h | NANOSCRIBE | ||||||||||
12:30 - 12:40 h | Surugaseiki Co. Ltd. | ||||||||||
12:40 - 12:50 h | EMEA Electro Solutions | ||||||||||
12:50 - 13:00 h | SECPHO | ||||||||||
13:00 - 13:10 h | DATATEC | ||||||||||
13:10 - 13:20 h | ficonTEC Service GmbH | ||||||||||
13:20 - 13:30 h | Spanish Foundiers Ecosystem | ||||||||||
13:30 h | secpho | Closing & intro to Business to Business meetings | |||||||||
13:30-15:00 h | Lunch | ||||||||||
Session 3 Investment and growth on photonics | 15:00-15:30 h | CDTI INNVIERTE | Ismael Rodrigo | CDTI INNVIERTE support to venture capital investments | |||||||
15:30-16:00 h | SETT | Guillermo Gómez | SETT investment schemes for the semiconductor industry | ||||||||
16:00-16:30 h | BeAble Capital | Alberto Díaz | Beable capital strategy to deep tech start-ups | ||||||||
16:30-17:00 h | AGPhotonics | Alejandro Maese | AG Photonics case and experience with investment mechanism | ||||||||
Afternoon events | 17:00-19:00 h | B2B meetings + Cleanroom and lab tours | |||||||||
19:00-21:00 h | Networking dinner |
Wednesday 5th of March
Session | Time | Act | Speaker | Title | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Session 4 Chips JU Competence Centers | 09:00-09:30 h | Universidad de Málaga | Robert Halir | PIXSpain Competence Center | |||||||
09:30-10:00 h | AESEMI | Alfonso Gabarrón | Spanish Microelectronics Competence Center | ||||||||
10:00-10:30 h | SINTEF | Christopher Andrew Dirdal | CC-NorChip | ||||||||
10:30-11:00 h | JePPIX – Eindhoven University of Technology | Katia Panina | ChipNL Competence Centre | ||||||||
11:00-11:30 h | Coffee break | ||||||||||
Session 5 Suppliers and end users | 11:30-12:00 h | PhotonDelta | Peter van Arkel | PICs for applications beyond datacom | |||||||
12:00-12:30 h | LuxQuanta | Sebastian Etcheverry | Quantum Key Distribution Systems: From Discrete Assemblies to PICs | ||||||||
12:30-13:00 h | Physik Instrumente | Gernot Hammann | Microns to Mode Fields: Advancing Automation in Silicon Integrated | ||||||||
13:00-13:30 h | GDSFactory | Joaquín Matres | Software environment for professional PIC production | ||||||||
13:30-15:00 h | Lunch |